Facility detail

LHOIST NA OF ARIZONA-APEX PLANT (PART)

12101 N LAS VEGAS BLVD, LAS VEGAS, NV, 89165

Parent company: LHOIST N.A.

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Lead compounds Vanadium compounds Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) Lead And Lead Compounds Total
2024 933 8,051 1,331 11,039
2023 4,665 8,399 13,752 30,755
2022 3,944 3,040 9,024
2021 2,070 5,986 11,067
2020 2,107 12,361 16,895
2019 22,403 3,817 4,159 30,417
2018 30,926 4,982 2,857 38,808
2017 29,906 2,216 2,985 35,138
2016 30,048 5,596 2,721 38,414
2015 31,767 9,305 3,785 44,926
2014 34,310 11,376 1,955 47,721
2013 35,901 7,472 1,885 45,317
2012 34,223 7,338 1,845 43,468
2011 34,018 7,009 1,629 42,714
2010 27,082 6,626 33,763
2009 25,455 7,847 2,167 35,480
2008 2,841 2,270 5,123
2007 26,615 5,662 2,600 34,889
2006 34,011 5,349 2,818 42,191
2005 25,824 6,154 31,991
2004 26,500 4,504 4,065 35,082
2003 26,144 6,090 3,593 35,942
2002 945 3,468 4,424
2001 1,335 1,346
2000 4