Facility detail

ROBINSON NEVADA MINING CO

4232 W WHITE PINE CO RD 44, RUTH, NV, 89319

Parent company: NA

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Lead compounds Copper compounds Copper Lead And Lead Compounds Chromium Total
2024 14,000,110 90,003 14,468,509
2023 13,390,145 130,002 13,838,384
2022 7,804 20,480,161 160,002 20,899,625
2021 8,900 18,690,149 260,004 19,273,070
2020 14,280,060 310,005 15,106,471
2019 15,104 23,420,057 160,001 23,971,407
2018 17,903 8,350,055 240,005 8,881,638
2017 23,070,052 16,002 230,005 23,563,694
2016 18,030,050 12,602 290,005 18,588,179
2015 41,890,072 16,920 230,008 42,363,748
2014 18,490,054 12,423 1,100,009 19,741,965
2013 27,130,056 14,540 180,011 27,451,788
2012 10,511,049 17,110 230,010 10,893,429
2011 12,334,060 14,105 150,010 12,640,545
2010 11,132,054 9,805 150,010 11,393,514
2009 10,832,043 6,565 110,010 11,127,558
2008 10,832,043 6,565 110,010 11,127,958
2007 14,392,044 14,705 170,010 14,796,794
2006 10,504,043 15,605 180,010 10,927,698
2005 20,179,034 72,010 20,580,902
2004 59,530
1999 171,000,800 171,100,800
1998 166,193,728 1,471,226 167,736,058