Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
4900 S GIFFORD AVE, VERNON, CA, 90058
Parent company: SOTERA HEALTH LLC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ethylene oxide | Ethylene glycol | Total (lbs) | |||
| 2024 | 35 | — | 35 | |||
| 2023 | 55 | — | 55 | |||
| 2022 | 66 | — | 66 | |||
| 2016 | 195 | — | 195 | |||
| 2015 | 220 | — | 220 | |||
| 2014 | 235 | — | 235 | |||
| 2013 | 269 | — | 269 | |||
| 2012 | 414 | — | 414 | |||
| 2011 | 356 | — | 356 | |||
| 2010 | 314 | — | 314 | |||
| 2009 | 292 | — | 292 | |||
| 2008 | 293 | — | 293 | |||
| 2007 | 430 | — | 430 | |||
| 2006 | 414 | — | 414 | |||
| 2005 | 233 | — | 233 | |||
| 2004 | 217 | — | 217 | |||
| 2003 | 208 | — | 208 | |||
| 2002 | 184 | — | 184 | |||
| 2001 | 208 | — | 208 | |||
| 2000 | 207 | — | 207 | |||
| 1999 | 1,190 | — | 1,190 | |||
| 1998 | 2,120 | — | 2,120 | |||
| 1997 | 500 | — | 500 | |||
| 1996 | 290 | — | 290 | |||
| 1995 | 500 | 10 | 510 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.