Facility detail

DOW CHEMICAL CO CRENSHAW FACILITY

305 CRENSHAW BLVD, TORRANCE, CA, 90503

Parent company: THE DOW CHEMICAL CO

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year 1-Chloro-1,1-difluoroethane (HCFC-142b) Chloroethane Chlorodifluoromethane (HCFC-22) Chloromethane Styrene Total
2009 317,032 31,392 348,424
2008 603,740 41,896 1,403 647,038
2007 482,817 29,299 2,925 516,952
2006 543,407 59,869 3,032 608,054
2005 643,720 48,754 4,300 698,638
2004 630,434 57,496 3,853 693,978
2003 356,000 47,200 4,110 409,028
2002 341,700 32,800 4,300 380,177
2001 330,800 40,200 4,000 376,526
2000 356,000 62,000 3,400 422,767
1999 376,000 52,000 3,810 435,306
1998 376,001 115,001 3,320 500,299
1997 343,000 122,002 7,960 474,163
1996 288,001 122,000 8,400 419,929
1995 297,001 116,001 7,900 422,530
1994 171,000 100,000 7,900 280,307
1993 145,001 8,901 171,628
1992 180,001 7,800 200,335
1991 147,000 13,700 177,296
1990 185,000 13,900 223,101
1989 290,000 167,000 13,170 481,393
1988 235,000 13,170 262,610
1987 3,740