Facility detail

TREND OFFSET PRINTING SERVICES INC

3791 CATALINA ST, LOS ALAMITOS, CA, 90720

Parent company: TREND OFFSET PRINTING SERVICES INC

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year 1,1,1-Trichloroethane Certain glycol ethers 1,2,4-Trimethylbenzene Ethylene glycol Total (lbs)
2020 9,250 9,250
2019 14,550 14,550
2018 8,150 8,150
2017 9,270 9,270
2016 13,250 13,250
2015 17,750 17,750
2014 10,750 10,750
2013 5,450 5,450
2012 6,250 6,250
2011 6,150 6,150
2010 8,550 8,550
2009 3,850 3,850
2008 7,750 7,750
2007 5,250 5,250
2006 4,950 4,950
2005 4,050 4,050
2004 3,750 3,750
2002 12,005 12,005
2001 5,250 5,250
1999 17,000 17,000
1995 39,510 39,510
1994 21,150 21,150
1993 55,506 55,506
1992 113,591 113,591
1991 100,332 100,332

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.