Facility detail

AIR PRODUCTS MANUFACTURING LLC

14700 DOWNEY AVE, PARAMOUNT, CA, 90723

Parent company: AIR PRODUCTS & CHEMICALS INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Ammonia Toluene Xylene (mixed isomers) 1,2,4-Trimethylbenzene Benzene Total
2024 1,942 64 249 181 58 4,323
2023 1,426 36 137 117 33 3,099
2022 1,648 37 152 144 30 3,709
2021 1,583 27 100 113 26 2,936
2020 1,428 23 46 17 24 1,716
2019 1,638 213 178 51 106 2,550
2018 1,735 150 100 198 138 3,080
2017 1,667 151 95 174 139 3,068
2016 1,281 678 121 19 306 4,488
2015 763 359 78 14 175 3,067
2014 1,526 359 73 16 209 3,706
2013 2,377 539 104 24 298 5,442
2012 4,220 706 139 29 274 8,612
2011 4,388 537 388 126 304 6,993
2010 8,823 651 103 22 603 12,131
2009 12,252 1,005 158 16 913 16,344
2008 12,283 975 153 22 884 16,756
2007 17,911 1,718 270 14 1,534 23,658
2006 13,491 1,904 299 1,681 17,471
2005 12,478 1,282 202 1,562 15,588
2004 2,622 3,214 399 2,307 8,681
2003 2,659 3,313 411 2,211 8,737
2002 3,313 411 1,338 5,205
2001 3,378 419 1,215 5,158
2000 250 250 4,900 250 7,153
1999 3,666 3,023 4,168 1,500 13,357
1998 3,630 2,993 4,168 1,500 13,291
1997 1,314 3,212 2,650 3,779 1,500 13,455
1996 1,576 3,150 2,600 3,720 1,500 14,301
1995 3 3,500 2,800 4,050 1,500 13,618
1994 3 3,517 2,958 5,391 1,500 15,134
1993 3 6 5 5 1,500 3,535
1992 5 6 6 7 6 3,543
1991 6 6 6 6 3,790
1990 14,913 13,329 11,574 1,452 48,197
1989 25,936 27,619 8,046 6,658 90,628
1988 22,834 33,401
1987 11,100