Facility detail

THE JANKOVICH CO PARAMOUNT FIXED FACILITY

14066 GARFIELD AVE, PARAMOUNT, CA, 90723

Parent company: NORTHSTAR ENERGY LLC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Toluene Xylene (mixed isomers) n-Hexane Methyl tert-butyl ether Benzene Total
2020 5 5 250 265
2019 5 5 250 265
2018 5 5 250 265
2017 5 5 250 265
2016 5 5 250 265
2015 5 5 250 265
2014 5 5 250 265
2013 5 5 250 265
2012 5 5 250 265
2011 5 5 250 270
2010 5 5 250 265
2009 5 5 250 265
2008 5 5 250 265
2007 5 5 250 275
2006 5 5 250 5 280
2005 250 5 250 5 525
2004 5 5 250 5 275
2003 5 5 319 250 5 588
2002 250 5 250 250 765
2001 250 250 250 1,315 250 2,325
2000 250 5 5 750 250 1,260
1999 250 5 5 250 5 520
1998 250 5 250 505
1992 5
1991 250
1990 10
1988 23,000 23,000 46,000