Facility detail

HUCK INTERNATIONAL INC

900 E WATSON CENTER RD, CARSON, CA, 90745

Parent company: HOWMET AEROSPACE INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year 1,1,1-Trichloroethane Nitric acid Sodium hydroxide (solution) Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Nitrate compounds (water dissociable; reportable only when in aqueous solution) Total (lbs)
2024 — 0 — — — 0
2023 — 0 — — 9 10
2022 — 0 — — — 0
2021 — 1 — — — 1
2020 — 7 — — — 7
2019 — 5 — — 7 12
2018 — 5 — — 9 14
2017 — 23 — — 5 28
2016 — 21 — — 11 32
2015 — 21 — — 9 30
2014 — 21 — — 8 30
2013 — 15 — — 3 19
2012 — 15 — — 4 19
2011 — 0 — — 8 9
2010 — 3 — — — 4
2009 — 36 — — — 37
2008 — 36 — — — 37
2007 — 26 — — — 27
2006 — 26 — — — 29
2005 — 26 — — — 29
2004 — 26 — — — 26
2003 — 255 — — — 255
2002 — 10 — — — 10
2001 — 750 — — — 750
2000 — 750 — — — 750
1999 — 750 — — — 750
1998 — 750 — — — 750
1997 — 750 — — — 750
1996 — 750 — — — 750
1995 — 750 — — — 750
1994 — 750 — 250 — 1,000
1993 7,850 250 — — — 8,100
1992 14,050 250 — 5 — 14,305
1991 54,500 750 — 5 — 55,255
1990 32,700 250 — — — 32,950
1989 28,300 — — — — 28,308
1988 — — 500 — — 500
1987 47,000 — — — — 47,000

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.