Facility detail

JOHNSON LAMINATING & COATING INC.

20631 ANNALEE AVE, CARSON, CA, 90746

Parent company: NA

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Toluene Methyl ethyl ketone 1,1,1-Trichloroethane n-Hexane Total (lbs)
2024 4,066 — — — 4,066
2023 3,986 — — — 3,986
2022 4,546 — — — 4,546
2021 6,016 — — — 6,016
2020 4,929 — — — 4,929
2019 5,621 — — — 5,621
2018 6,275 — — — 6,275
2017 6,657 — — — 6,657
2016 8,500 — — — 8,500
2015 9,458 — — — 9,458
2014 12,157 — — — 12,157
2013 12,451 — — — 12,451
2012 14,211 — — — 14,211
2011 16,717 — — — 16,717
2010 16,242 — — — 16,242
2009 27,785 — — — 27,785
2008 26,436 — — — 26,436
2007 14,775 — — — 14,775
2006 36,124 — — — 36,124
2004 39,156 — — 1,559 40,715
2003 30,176 36,037 — — 66,213
2002 26,344 27,022 — 2,055 55,421
2001 18,588 22,942 — — 41,530
2000 20,880 17,630 — — 38,510
1999 17,953 11,522 — — 29,475
1998 12,469 — — — 12,469
1997 14,302 8,530 — — 22,832
1996 — 14,840 — — 14,840
1995 1,000 12,812 — — 13,812
1994 500 8,841 — — 9,341
1993 2,190 19,350 — — 21,540
1992 24,309 13,180 32,905 — 70,394
1991 22,438 28,926 38,333 — 89,697
1990 11,109 24,202 31,098 — 66,409
1989 12,531 16,387 46,151 — 75,069
1988 — — 56,136 — 56,136

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.