Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
21200 VICTORY BLVD, WOODLAND HILLS, CA, 91367
Parent company: CATALINA YACHTS INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | Methyl methacrylate | Dimethyl phthalate | Total (lbs) | |
| 2007 | 9,784 | — | 773 | 55 | 10,612 | |
| 2006 | 37,322 | — | 1,182 | 109 | 38,612 | |
| 2005 | 55,067 | — | 1,650 | 86 | 56,803 | |
| 2004 | 70,947 | — | 2,206 | 147 | 73,300 | |
| 2003 | 60,952 | — | 2,737 | 267 | 63,956 | |
| 2002 | 61,606 | — | 1,826 | 162 | 63,594 | |
| 2001 | 84,078 | — | 2,537 | 202 | 86,817 | |
| 2000 | 101,294 | — | 3,800 | 289 | 105,383 | |
| 1999 | 81,902 | — | 3,377 | 304 | 85,583 | |
| 1998 | 83,731 | — | 2,443 | 247 | 86,421 | |
| 1997 | 86,669 | — | 2,826 | 260 | 89,755 | |
| 1996 | 90,142 | — | — | 185 | 90,327 | |
| 1995 | 102,967 | — | — | 282 | 103,249 | |
| 1994 | 84,165 | — | — | 350 | 84,515 | |
| 1993 | 87,884 | — | — | — | 87,884 | |
| 1992 | 75,117 | — | — | — | 75,117 | |
| 1991 | 62,406 | — | — | — | 62,406 | |
| 1990 | 102,429 | — | — | — | 102,429 | |
| 1989 | 154,953 | 107,355 | — | — | 262,308 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.