Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
753 E FRANCIS ST, ONTARIO, CA, 91761
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Diisocyanates | Dimethyl phthalate | 4,4'-Methylenedi(phenyl isocyanate) | Total (lbs) | |
| 2006 | 9,987 | — | — | — | 9,987 | |
| 2005 | 9,530 | — | 146 | — | 9,676 | |
| 2004 | 17,175 | — | 245 | — | 17,420 | |
| 2003 | 34,906 | — | 672 | — | 35,578 | |
| 2002 | 24,379 | 329 | — | — | 24,708 | |
| 2001 | 33,868 | 336 | — | — | 34,204 | |
| 2000 | 39,698 | — | — | — | 39,698 | |
| 1999 | 39,142 | 570 | — | — | 39,712 | |
| 1998 | 33,578 | 273 | — | — | 33,851 | |
| 1997 | 7,342 | 285 | — | — | 7,627 | |
| 1996 | 5,907 | 260 | — | — | 6,167 | |
| 1995 | 6,645 | 165 | — | — | 6,810 | |
| 1994 | 4,663 | — | — | 101 | 4,764 | |
| 1993 | 1,862 | — | — | — | 1,862 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.