Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
611 ROCK SPRINGS RD, ESCONDIDO, CA, 920251622
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Total (lbs) | ||||
| 2015 | 6,803 | 6,803 | ||||
| 2014 | 7,505 | 7,505 | ||||
| 2013 | 4,707 | 4,707 | ||||
| 2012 | 7,558 | 7,558 | ||||
| 2011 | 6,605 | 6,605 | ||||
| 2010 | 11,917 | 11,917 | ||||
| 2009 | 12,339 | 12,339 | ||||
| 2008 | 11,302 | 11,302 | ||||
| 2007 | 14,110 | 14,110 | ||||
| 2006 | 8,887 | 8,887 | ||||
| 2005 | 9,846 | 9,846 | ||||
| 2004 | 3,805 | 3,805 | ||||
| 2003 | 4,163 | 4,163 | ||||
| 2002 | 3,932 | 3,932 | ||||
| 2001 | 4,750 | 4,750 | ||||
| 2000 | 6,328 | 6,328 | ||||
| 1999 | 8,043 | 8,043 | ||||
| 1998 | 5,394 | 5,394 | ||||
| 1997 | 5,527 | 5,527 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.