Facility detail

CALPORTLAND CO MOJAVE PLANT

9350 OAK CREEK RD, MOJAVE, CA, 93501

Parent company: TAIHEIYO CEMENT USA INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Ammonia Lead compounds Manganese compounds Lead And Lead Compounds Total
2024 6,952 378 7,369
2023 7,011 373 7,438
2022 6,131 324 6,502
2021 6,682 387 7,111
2020 4,190 383 4,638
2019 5,291 406 5,766
2018 714 388 1,158
2017 740 414 1,203
2016 680 373 1,105
2015 57,407 680 359 58,530
2014 66,089 1,952 400 68,588
2013 101,773 1,816 347 104,040
2012 36,151 394 36,616
2011 35,197 372 35,636
2010 37,881 399 38,363
2009 33,017 386 33,485
2008 36,599 431 37,100
2007 36,936 193 37,143
2006 36,211 190 36,414
2005 37,955 198 38,167
2004 35,824 211 36,188
2003 35,984 188 36,328
2002 39,056 221 39,439
2001 35,984 212 36,430
2000 38,357 345 38,727
1999 44,460 44,460
1998 41,892 1,240 43,140
1997 42,398 42,405
1996 7
1995 39,451 39,461
1994 37,175 37,185
1993 36,800 36,810
1992 34,692 34,702
1991 38,517 38,527
1990 35,950 35,960