Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
3400 WILBUR AVE, ANTIOCH, CA, 94509
Parent company: GWF POWER SYSTEMS LP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Vanadium compounds | Nickel compounds | Lead compounds | Total (lbs) | |
| 2011 | 1,965 | 456 | 6 | — | 2,427 | |
| 2010 | 6,619 | 410 | 6 | — | 7,035 | |
| 2009 | 6,957 | 5 | 7 | — | 6,969 | |
| 2008 | 2,267 | — | 9 | 0 | 2,276 | |
| 2007 | 629 | — | — | 0 | 629 | |
| 2006 | — | — | — | 0 | 0 | |
| 2005 | 1,228 | — | — | 0 | 1,228 | |
| 2004 | 765 | — | — | 0 | 765 | |
| 2003 | 806 | — | — | — | 806 | |
| 2002 | 503 | — | — | 1 | 504 | |
| 2001 | 17,443 | — | — | 1 | 17,444 | |
| 2000 | 2,104 | — | — | — | 2,104 | |
| 1999 | 3,001 | — | — | — | 3,001 | |
| 1998 | 6,905 | — | 5 | — | 6,910 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.