Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1600 LOVERIDGE RD, PITTSBURG, CA, 94565
Parent company: GWF POWER SYSTEMS LP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Vanadium compounds | Nickel compounds | Lead compounds | Total (lbs) | |
| 2012 | — | 202 | 1 | — | 203 | |
| 2011 | 887 | 547 | 7 | — | 1,441 | |
| 2010 | 2,068 | 553 | 7 | — | 2,628 | |
| 2009 | 5,789 | 3 | 8 | — | 5,800 | |
| 2008 | 4,327 | 1 | 10 | 0 | 4,338 | |
| 2007 | 1,824 | — | — | 0 | 1,824 | |
| 2006 | — | — | — | 0 | 0 | |
| 2005 | 1,005 | — | — | 0 | 1,005 | |
| 2004 | 958 | — | — | 0 | 958 | |
| 2003 | 805 | — | — | — | 805 | |
| 2002 | 759 | — | — | 5 | 764 | |
| 2001 | 15,929 | — | — | 5 | 15,934 | |
| 2000 | 2,352 | — | — | — | 2,352 | |
| 1999 | 2,016 | — | — | — | 2,016 | |
| 1998 | 5,005 | — | 5 | — | 5,010 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.