Facility detail

GREIF PACKAGING LLC

2400 COOPER AVE, MERCED, CA, 95348

Parent company: GREIF INC

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Methyl ethyl ketone Certain glycol ethers Xylene (mixed isomers) Acetone Toluene Total (lbs)
2024 — 1,515 — — — 1,515
2023 — 244 — — — 244
2022 — 1,760 — — — 1,760
2021 — 1,622 — — — 1,622
2020 — 1,446 — — — 1,446
2019 — 5,483 — — — 5,483
2018 — 8,373 — — — 8,373
2017 — 8,943 — — — 8,943
2016 — 8,258 — — — 8,258
2015 — 4,463 — — — 4,463
2014 — 1,199 — — — 1,199
2013 — 3,398 — — — 3,398
2012 — 3,487 — — — 3,487
2011 — 1,652 — — — 1,652
2010 — 11,732 — — — 11,732
2009 — 15,114 — — — 15,114
2008 — 7,528 — — — 7,528
2007 — 5,177 — — — 5,177
2006 — 14,093 — — — 14,093
2005 — 12,229 — — — 12,229
2004 — 15,832 — — — 15,832
2003 — 13,631 — — — 13,631
2002 — 9,280 — — 3,573 12,853
2001 — 8,180 3,305 — 8,144 19,629
2000 — 17,309 — — — 17,309
1999 — 13,086 — — — 13,086
1998 — 31,040 — — — 31,040
1997 11,700 33,200 16,500 — — 61,400
1996 74,300 19,400 13,700 — — 107,400
1995 94,000 17,200 11,200 — — 122,400
1994 140,433 12,787 15,800 — — 169,020
1993 134,500 10,600 10,600 — — 155,700
1992 72,000 20,600 14,200 80,000 — 186,800
1991 75,000 12,200 22,000 21,000 25,750 155,950
1990 45,158 23,423 26,250 12,870 — 107,701
1989 14,000 — 29,000 13,000 — 56,000
1988 20,534 — — 15,415 — 35,949
1987 — — — — 2,750 2,750

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.