Facility detail

BLUE DIAMOND GROWERS

4800 SISK RD, MODESTO, CA, 95356

Parent company: BLUE DIAMOND GROWERS

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Sulfuryl fluoride Propylene oxide Total (lbs)
2024 45,555 45,555
2023 37,210 37,210
2022 31,816 31,816
2021 38,755 38,755
2020 28,572 28,572
2019 32,440 32,440
2018 28,698 2,337 31,034
2017 25,328 9,342 34,670
2016 33,750 10,648 44,397
2015 18,264 11,065 29,329
2014 21,875 10,767 32,642
2013 13,569 13,569
2012 19,999 19,999
2011 22,464 22,464
2010 22,128 22,128
2009 21,650 21,650
2008 13,191 13,191
2007 12,639 12,639
2006 4,213 4,213
2005 4,997 4,997

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.