Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
4506 PANORAMA POINT ROAD, ANDERSON, CA, 96007
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Methyl methacrylate | Diisocyanates | Mixture | Total (lbs) | |
| 2009 | 2,799 | — | — | — | 2,799 | |
| 2008 | 3,248 | — | — | 3,248 | 6,495 | |
| 2007 | 4,879 | — | 4,879 | — | 9,757 | |
| 2006 | 6,401 | — | — | — | 6,401 | |
| 2005 | 10,598 | 10,598 | — | — | 21,196 | |
| 2004 | 2,379 | — | — | — | 2,379 | |
| 2003 | 16,654 | — | — | — | 16,654 | |
| 2002 | 10,815 | — | 1,096 | — | 11,911 | |
| 2001 | 6,316 | — | 1,060 | — | 7,376 | |
| 2000 | 5,376 | — | 616 | — | 5,992 | |
| 1999 | 5,416 | — | 483 | — | 5,899 | |
| 1998 | 2,013 | — | 625 | — | 2,638 | |
| 1997 | 1,489 | — | — | — | 1,489 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.