Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
8735 N HARBORGATE ST, PORTLAND, OR, 97203
Parent company: MKK USA INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Manganese | Xylene (mixed isomers) | Chromium | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Total (lbs) |
| 2020 | — | 13 | — | 18 | — | 48 |
| 2019 | — | 13 | — | 18 | — | 49 |
| 2018 | — | 18 | — | 25 | — | 69 |
| 2017 | — | 15 | — | — | 21 | 56 |
| 2016 | — | 13 | — | — | 17 | 41 |
| 2015 | — | 16 | — | — | 21 | 51 |
| 2013 | — | 7 | — | — | — | 7 |
| 2012 | — | 7 | — | — | — | 7 |
| 2011 | — | 7 | — | — | — | 7 |
| 2010 | — | 5 | — | — | — | 5 |
| 2009 | — | 4 | — | — | — | 4 |
| 2008 | — | 8 | — | — | — | 8 |
| 2007 | — | 7 | — | — | — | 7 |
| 2006 | — | 7 | — | — | — | 7 |
| 2005 | — | 5 | — | — | — | 5 |
| 2004 | — | 4 | — | — | — | 4 |
| 2002 | 3,511 | 11 | — | — | — | 3,522 |
| 2001 | 2,912 | 5 | — | — | — | 2,917 |
| 2000 | 664 | — | 84 | — | — | 748 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.