Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
69015 HAUSER DEPOT RD, NORTH BEND, OR, 97459
Parent company: MENDOCINO FOREST PRODUCTS CO LLC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Copper compounds | Arsenic compounds | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Arsenic | Chromium | Total (lbs) |
| 2010 | — | 0 | — | — | — | 0 |
| 2009 | — | 1 | — | — | — | 1 |
| 2008 | 4 | 1 | 2 | — | — | 7 |
| 2007 | 5 | 5 | 5 | — | — | 15 |
| 2006 | 5 | 5 | 5 | — | — | 15 |
| 2005 | 5 | 5 | 5 | — | — | 15 |
| 2004 | 5 | 5 | 5 | — | — | 15 |
| 2003 | 5 | 5 | 5 | — | — | 15 |
| 2002 | 5 | 5 | 5 | — | — | 15 |
| 2000 | 10 | 10 | 10 | — | — | 30 |
| 1999 | 10 | 10 | 10 | — | — | 30 |
| 1998 | 10 | 10 | 10 | — | — | 30 |
| 1997 | 10 | 10 | 10 | — | — | 30 |
| 1996 | — | — | — | 10 | 10 | 30 |
| 1995 | — | — | — | 10 | 10 | 30 |
| 1994 | — | — | — | 10 | 10 | 30 |
| 1993 | — | — | — | 10 | 10 | 30 |
| 1992 | 260 | 260 | 260 | — | — | 780 |
| 1991 | 10 | 10 | 10 | — | — | 30 |
| 1990 | 10 | 10 | 10 | — | — | 30 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.