Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
5280 HIGHBANKS RD, SPRINGFIELD, OR, 97478
Parent company: MONACO COACH CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | Methyl ethyl ketone | Total (lbs) | ||
| 2006 | 25,885 | — | — | 25,885 | ||
| 2005 | 44,550 | — | — | 44,550 | ||
| 2004 | 62,688 | — | — | 62,688 | ||
| 2003 | 43,317 | — | — | 43,317 | ||
| 2002 | 49,036 | — | — | 49,036 | ||
| 2001 | 33,586 | — | — | 33,586 | ||
| 2000 | 40,080 | — | — | 40,080 | ||
| 1999 | 23,930 | — | — | 23,930 | ||
| 1998 | 13,160 | — | — | 13,160 | ||
| 1997 | 6,014 | — | — | 6,014 | ||
| 1995 | 27,698 | — | — | 27,698 | ||
| 1994 | 74,300 | — | — | 74,300 | ||
| 1993 | 33,344 | — | — | 33,344 | ||
| 1992 | 42,200 | — | — | 42,200 | ||
| 1990 | 20,188 | 44,000 | 500 | 64,688 | ||
| 1989 | — | 34,303 | — | 34,303 | ||
| 1988 | — | 67,600 | — | 67,600 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.