Facility detail

INTERNATIONAL PAPER

801 42ND ST, SPRINGFIELD, OR, 97478

Parent company: INTERNATIONAL PAPER CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methanol Acetaldehyde Ammonia Nitrate compounds (water dissociable; reportable only when in aqueous solution) Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Total
2024 300,700 18,216 84,557 62,077 27,746 564,751
2023 277,800 15,700 70,732 65,101 25,061 517,841
2022 327,452 18,341 77,209 63,900 28,362 576,378
2021 333,100 18,276 78,920 150,000 26,600 664,279
2020 350,600 21,856 70,230 83,494 25,600 586,000
2019 335,200 20,689 72,110 57,000 25,400 545,585
2018 331,030 23,964 82,780 94,611 28,994 604,699
2017 458,110 22,720 81,470 79,200 31,900 713,586
2016 426,750 22,690 78,240 59,900 28,000 651,696
2015 376,280 23,460 81,130 40,800 29,400 591,541
2014 367,730 22,640 79,120 71,400 28,620 609,161
2013 369,190 23,300 83,200 50,500 29,500 595,092
2012 347,700 19,200 79,100 20,000 29,000 535,188
2011 388,000 18,100 75,200 21,000 28,000 577,334
2010 503,800 19,200 74,650 17,000 28,000 711,457
2009 429,901 15,242 61,850 28,000 571,142
2008 606,420 82,705 63,186 20,000 32,460 868,559
2007 613,500 78,451 67,250 20,000 29,000 858,495
2006 1,123,300 141,451 62,550 56,000 32,000 1,474,727
2005 1,123,100 141,649 59,250 37,000 37,000 1,471,585
2004 941,100 131,549 61,100 61,000 31,000 1,303,019
2003 910,000 125,750 60,950 45,000 29,000 1,250,880
2002 940,700 131,850 60,950 71,000 30,000 1,282,495
2001 1,123,400 160,920 72,650 74,000 40,000 1,573,887
2000 1,626,400 320,799 105,450 67,000 57,000 2,276,974
1999 1,494,900 281,480 115,950 160,000 45,000 2,163,290
1998 1,454,400 241,010 76,850 93,000 36,000 2,000,029
1997 1,924,600 331,330 88,650 80,000 53,000 2,595,922
1996 1,918,800 331,250 85,650 76,000 53,400 2,651,060
1995 1,810,900 311,190 75,850 14,000 48,900 2,447,184
1994 1,748,200 280,289 68,750 47,876 2,249,387
1993 401,890 1,450 200,000 768,369
1992 407,780 2,250 124,000 700,912
1991 348,500 1,200 120,000 624,010
1990 50,800 830 250 160,990
1989 49,800 790 250 176,690
1988 52,180 480 500 145,860
1987 750