Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
25 - 37TH ST, AUBURN, WA, 98002
Parent company: MERIDIAN AUTOMOTIVE SYS
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | Methyl methacrylate | Total (lbs) | ||
| 2000 | 50,982 | — | — | 50,982 | ||
| 1999 | 94,488 | — | — | 94,488 | ||
| 1998 | 114,497 | — | 15,678 | 130,175 | ||
| 1997 | 62,499 | — | 902 | 63,401 | ||
| 1996 | 59,905 | — | 894 | 60,799 | ||
| 1995 | 83,914 | — | 658 | 84,572 | ||
| 1994 | 63,039 | — | 579 | 63,618 | ||
| 1993 | 66,043 | 19,452 | 791 | 86,286 | ||
| 1992 | 38,172 | 16,660 | — | 54,832 | ||
| 1991 | 31,438 | 18,008 | — | 49,446 | ||
| 1990 | 46,869 | 13,213 | — | 60,082 | ||
| 1989 | 54,668 | 13,204 | — | 67,872 | ||
| 1988 | 88,951 | 33,306 | — | 122,257 | ||
| 1987 | 9,900 | — | — | 9,900 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.