Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
8424 DEPOT RD, LYNDEN, WA, 98264
Parent company: NORTHWEST DAIRY ASSOC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Chromium | Nickel | Nitric acid | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | Polycyclic aromatic compounds | Total (lbs) |
| 2017 | — | — | — | 5 | — | 5 |
| 2016 | — | — | — | 10 | — | 10 |
| 2015 | — | — | — | 10 | — | 10 |
| 2012 | 250 | 250 | 15 | 5 | — | 520 |
| 2011 | — | — | 15 | 5 | — | 20 |
| 2010 | — | — | 15 | 5 | — | 20 |
| 2009 | — | — | 15 | 5 | — | 20 |
| 2008 | — | — | 15 | 5 | — | 20 |
| 2007 | — | — | 15 | 5 | — | 20 |
| 2006 | — | — | 15 | 5 | — | 20 |
| 2005 | — | — | 15 | 5 | 0 | 20 |
| 2004 | — | — | 15 | 5 | 0 | 20 |
| 2003 | — | — | 15 | 5 | 0 | 20 |
| 2002 | — | — | 15 | 5 | 0 | 20 |
| 2001 | — | — | 10 | — | — | 10 |
| 2000 | — | — | — | — | 0 | 0 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.