Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
18363 CASCADE VIEW DR, MONROE, WA, 98272
Parent company: FLUID MOTION LLC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | Dimethyl phthalate | Toluene | Total (lbs) | |
| 2023 | 5,113 | — | — | — | 5,113 | |
| 2022 | 8,250 | — | — | — | 8,250 | |
| 2021 | 9,618 | — | — | — | 9,618 | |
| 2020 | 8,477 | — | — | — | 8,477 | |
| 2019 | 9,227 | — | — | — | 9,227 | |
| 2018 | 8,862 | — | — | — | 8,862 | |
| 2017 | 10,095 | — | — | — | 10,095 | |
| 2016 | 10,390 | — | — | — | 10,390 | |
| 2015 | 9,923 | — | — | — | 9,923 | |
| 2014 | 9,452 | — | — | — | 9,452 | |
| 2013 | 10,062 | — | — | — | 10,062 | |
| 2012 | 6,824 | — | — | — | 6,824 | |
| 2011 | 6,043 | — | — | — | 6,043 | |
| 2010 | 4,902 | — | — | — | 4,902 | |
| 2009 | 4,068 | — | — | — | 4,068 | |
| 2000 | 2,155 | — | — | — | 2,155 | |
| 1999 | 7,705 | — | — | — | 7,705 | |
| 1998 | 7,205 | — | — | — | 7,205 | |
| 1997 | 1,129 | — | — | — | 1,129 | |
| 1996 | 2,288 | — | — | — | 2,288 | |
| 1995 | 2,274 | — | — | — | 2,274 | |
| 1994 | 3,284 | — | — | — | 3,284 | |
| 1993 | 5,054 | — | — | — | 5,054 | |
| 1992 | 5,486 | — | — | — | 5,486 | |
| 1991 | 12,549 | 13,390 | — | — | 25,939 | |
| 1990 | 11,949 | 17,019 | — | — | 28,968 | |
| 1989 | 13,608 | 20,588 | — | — | 34,196 | |
| 1988 | — | 16,701 | 551 | 282 | 17,534 | |
| 1987 | — | 17,940 | — | — | 17,940 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.