Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
3003 S TACOMA WAY, TACOMA, WA, 98409
Parent company: COMEX GROUP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ethylene glycol | Xylene (mixed isomers) | Toluene | n-Butyl alcohol | Total (lbs) | |
| 2012 | 259 | — | — | — | 259 | |
| 2011 | 246 | — | — | — | 246 | |
| 2010 | 276 | — | — | — | 276 | |
| 2009 | 1,126 | — | — | — | 1,126 | |
| 2008 | 1,983 | — | — | — | 1,983 | |
| 2007 | 3,206 | — | — | — | 3,206 | |
| 2006 | 3,569 | — | — | — | 3,569 | |
| 2005 | 3,655 | — | — | — | 3,655 | |
| 2004 | 4,087 | — | — | — | 4,087 | |
| 2003 | 3,663 | — | — | — | 3,663 | |
| 2002 | 2,655 | — | — | — | 2,655 | |
| 2001 | 2,624 | 1,124 | 306 | — | 4,054 | |
| 2000 | 2,219 | 1,278 | 306 | — | 3,803 | |
| 1999 | 3,407 | 3,187 | 966 | — | 7,560 | |
| 1998 | 3,201 | 5,980 | 938 | — | 10,119 | |
| 1997 | 2,640 | 5,824 | 1,036 | 228 | 9,728 | |
| 1996 | 2,205 | 4,131 | 797 | — | 7,133 | |
| 1995 | 2,144 | 3,613 | 749 | — | 6,506 | |
| 1994 | 2,304 | 3,894 | 1,137 | — | 7,335 | |
| 1993 | 2,653 | 1,725 | 655 | — | 5,033 | |
| 1992 | 2,755 | 1,945 | 586 | — | 5,286 | |
| 1991 | 2,692 | 1,557 | 496 | — | 4,745 | |
| 1990 | 2,800 | 1,502 | 484 | — | 4,786 | |
| 1989 | 250 | 500 | 500 | — | 1,250 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.