Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
3115 KUPER RD, CENTRALIA, WA, 98531
Parent company: SIERRA PACIFIC INDUSTRIES
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Lead compounds | Total (lbs) | |||
| 2024 | 1,460 | — | 1,460 | |||
| 2023 | 4,110 | 0 | 4,110 | |||
| 2022 | 5,130 | 9 | 5,139 | |||
| 2021 | 5,236 | 9 | 5,245 | |||
| 2020 | 15,503 | — | 15,503 | |||
| 2019 | 5,176 | — | 5,176 | |||
| 2018 | 5,242 | — | 5,242 | |||
| 2017 | 11,420 | — | 11,420 | |||
| 2016 | 11,348 | — | 11,348 | |||
| 2015 | 11,400 | — | 11,400 | |||
| 2014 | 11,242 | — | 11,242 | |||
| 2013 | 2,291 | — | 2,291 | |||
| 2012 | 2,303 | — | 2,303 | |||
| 2011 | 2,885 | — | 2,885 | |||
| 2010 | 2,817 | — | 2,817 | |||
| 2009 | 4,186 | — | 4,186 | |||
| 2008 | 4,041 | — | 4,041 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.