Facility detail

AMTECH CORP YELM DIV

406 RAILROAD ST, YELM, WA, 98597

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Styrene Acetone Total (lbs)
2006 31,966 — 31,966
2005 88,693 — 88,693
2004 78,147 — 78,147
2003 94,899 — 94,899
2002 50,515 — 50,515
2001 55,519 — 55,519
2000 52,400 — 52,400
1999 52,400 — 52,400
1998 66,000 — 66,000
1997 49,120 — 49,120
1996 32,000 — 32,000
1995 26,700 — 26,700
1994 13,646 — 13,646
1993 8,117 13,272 21,389
1992 5,609 9,343 14,952
1991 6,210 14,011 20,221
1990 5,216 19,996 25,212
1989 6,680 14,840 21,520

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.