Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
5985 SOUTH 6TH WAY, RIDGEFIELD, WA, 98642
Parent company: NATIONAL OILWELL VARCO LP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Total (lbs) | ||||
| 2024 | 9,247 | 9,247 | ||||
| 2023 | 7,510 | 7,510 | ||||
| 2022 | 7,497 | 7,497 | ||||
| 2021 | 7,649 | 7,649 | ||||
| 2020 | 11,441 | 11,441 | ||||
| 2019 | 14,600 | 14,600 | ||||
| 2018 | 12,486 | 12,486 | ||||
| 2017 | 16,041 | 16,041 | ||||
| 2016 | 10,007 | 10,007 | ||||
| 2015 | 7,761 | 7,761 | ||||
| 2014 | 7,474 | 7,474 | ||||
| 2013 | 8,821 | 8,821 | ||||
| 2012 | 12,616 | 12,616 | ||||
| 2011 | 9,009 | 9,009 | ||||
| 2010 | 4,575 | 4,575 | ||||
| 2009 | 10,665 | 10,665 | ||||
| 2008 | 17,777 | 17,777 | ||||
| 2007 | 34,020 | 34,020 | ||||
| 2006 | 115,910 | 115,910 | ||||
| 2005 | 118,701 | 118,701 | ||||
| 2004 | 89,606 | 89,606 | ||||
| 2003 | 81,451 | 81,451 | ||||
| 2002 | 71,705 | 71,705 | ||||
| 2001 | 61,800 | 61,800 | ||||
| 2000 | 66,714 | 66,714 | ||||
| 1999 | 113,689 | 113,689 | ||||
| 1998 | 94,612 | 94,612 | ||||
| 1997 | 60,070 | 60,070 | ||||
| 1996 | 84,617 | 84,617 | ||||
| 1995 | 120,616 | 120,616 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.