Facility detail

PEND OREILLE MINE

1382 PEND OREILLE MINE RD, METALINE FALLS, WA, 99153

Parent company: TECK AMERICAN INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Zinc compounds Lead compounds Lead And Lead Compounds Chromium compounds (except for chromite ore mined in the Transvaal Region) Copper compounds Total (lbs)
2024 — — — — — 153
2023 — — — — — 545
2022 — — — — — 697
2021 — — — — — 488
2020 — — — — — 660
2019 4,201,660 — 1,736,394 — — 5,999,957
2018 10,271,808 — 2,918,636 — — 13,387,953
2017 7,302,647 2,535,025 — 47,623 105,142 9,990,648
2016 10,942,109 3,634,572 — — 93,730 14,793,479
2015 10,891,147 4,458,916 — 125,400 116,775 15,592,647
2014 1,447 172 — 16,731 882 19,231
2009 1,004,302 398,118 — 15,580 822 1,421,958
2008 7,468,200 2,944,060 — 103,740 5,527 10,542,313
2007 6,384,530 2,630,094 — 91,960 4,850 9,132,443
2006 8,182,960 3,693,690 — 87,780 4,980 12,017,483
2005 9,752,397 4,431,593 — 137,940 7,683 14,595,254
2004 7,053,280 2,564,896 — 69,920 3,700 9,694,855

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.